No. | Suitable for TYPE | Specification | SET |
(1) | HIP-08WG | 440V 60HZ COOLING CAP.:22500kcal/h AIR VOLUME: 3900M3/H REFRIGERANT: R-404A 8kg OIL:1.8L PRESSURE TEST: 2.5MPa | 1 SET |
(2) | MP-G7.5HF5 | 440V 60HZ RUNNING CURRENT: 13.5A STARTING CURRENT: 81.7A POWER FACTOR: 82.1% REFRIGERANT: R-407C CHARGE: 6.6KG | 1 SET |
(3) | CLD-15AE | MARINE CABINET TYPE AIR CONITIONER, 10.8KW, AC380V/50HZ, R404A, :17.5KW, :10KW, 2008.02 | 2 SETS |
(4) | SCU-D5VF | Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051027 Refrigerant:R404A Date:2012.01 | 1 SET |
(5) | SCU-P8VR | Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051028 Refrigerant:R404A Date:2012.01 | 1 SET |
(6) | NOVPAC-R27 | Refrigerant:R404a/6.5KG Power:3N AC440V 60HZ Cooling Capacity:27KW Air Flow:4900m3/h Power Input:11kw/12kw Year:2012.4 | 4 SETS |
(7) | NOVPAC-G10 | R404a/4.0KG Power:3N AC440V 60HZ Power:3N AC440V 60HZ Cooling Capacity:10KW Heating Capacity:9KW Air Flow:1200m3/h Power Input:10kw Year:2012.4 | 1 SET |
Marine Air Conditioner
Looking for a reliable Marine Air Conditioner? Look no further than our factory! We offer top-of-the-line products to keep you cool and comfortable on the watery waves. Shop now! #MarineAC #FactoryDirect
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours