S/N | Suitable for Model | Name | SPECIFICATION | QTY. | QUALITY |
1 | MCU-SH 6J 2Y. CK271954 | Air Conditioning Compressor | MAX OPERATION PRES.:24 BAR REFRIGERANT: R404A LEAK PRES.:8 BAR YEAR:2010 YORK TYPE: 6J-33.2Y-40D DISPLACEMENT(M3/H): 95.3(50HZ)/115(60HZ) SPEED(RPM):1450(50HZ)/1750(60HZ) LP/HP(MAX): 19/28 BAR | 2 SETS | GENUINE NEW |
2 | GRASSO 610 | Air Conditioning Compressor | R407 435M3/H Ps/Pd : 25/25.5 bar(e) Nmax: 1500 RPM YEAR:2012 | 1 SET | GENUINE NEW |
3 | FX16/1751 | Air Conditioning Compressor | 440V 60HZ NMIN=700RPM Vmin:73.5M3/H NMAX: 1800R Vmax: 188.9m3/h | 3 SETS | GENUINE NEW |
4 | RS2514ESH1 | Air Conditioning Compressor | DPH3.44MPA DPL1.97MPA SPL5.89MPA APL1.97MPA 2P 3PH 340-460V/400-500V 50/60HZ R22 | 1 SET | GENUINE NEW |
5 | RS2514EYH1 | Air Conditioning Compressor | DPH:35 DPL:20 SPL:60 APL:20 R-22 2P 3PH 180-230V/200-250V 50/60HZ | 1 SET | GENUINE NEW |
6 | RS2514PSH17 | Air Conditioning Compressor | DPH2.46MPA DPL1.38MPA SPL3.68MPA APL1.38MPA 2P 3PH 360-460V/400-500V 50/60HZ R134A | 1 SET | GENUINE NEW |
7 | RS2514PSH17A | Air Conditioning Compressor | DPH2.46MPA DPL1.38MPA SPL3.68MPA APL1.38MPA 2P 3PH 360-460V/400-500V 50/60HZ R134A | 1 SET | GENUINE NEW |
8 | RS2526PSH14 | Air Conditioning Compressor | DPH2.46MPA DPL1.38MPA SPL3.68MPA APL1.38MPA 2P 3PH 360-460V/400-500V 50/60HZ R134A | 1 SET | GENUINE NEW |
9 | 3DST-075E-TFD-806 | Air Conditioning Compressor | 460V 3PH 60HZ RLA.16.4 LRA.83.0 380V-420V 3PH 50HZ RLA.16.4 LRA.83.0 | 1 SET | GENUINE NEW |
10 | 3DK8-750-TFD-253 | Air Conditioning Compressor | PROT:IP56 3-60HZ 1750RPM 54.30M3/H MAX OPER PRESS H/L:28/22.5BAR 460V 60HZ LRA83A MRA15.0A 50HZ 380-420Y 1998 | 1 SET | GENUINE NEW |
11 | 06DR 2379CC197B | Air Conditioning Compressor | MOTOR 06DC 225-914 230V 3PH 60HZ LRA:154 SYN RPM:1800 460V 3PH 60HZ LRA:77 SYN RPA:1800 | 1 SET | GENUINE NEW |
12 | 06DR 241ACC06C0 | Air Conditioning Compressor | MOTOR.06DD 225 624 400V 3PH 50HZ LRA:74 SYN RPM:1500 460V 3PH 60HZLRA:77 SYN RPM:1900 | 1 SET | GENUINE NEW |
13 | 06DR 241ACC19C0 | Air Conditioning Compressor | MODEL NO:CARLYLE.06DR 241ACC19C0 SERIAL NO.1197MD1335 MOTOR:06DD 223 914 230V 3PH 50HZ LRA.154 SYN RPM.1800 460V 3PH 50HZ LRA.77 SYN RPM.1800 HS DESIGN(PSI/KPA) LS 245/1691 HS TEST(PSI/KPA)LS 480/3317 | 1 SET | GENUINE NEW |
14 | 8C75-EB | Air Conditioning Compressor | 1800RPM ,R12/R22 DP/AP H:28/28kg/cm2 L:15/15kg/cm2 TP H:42kg/cm2 L:23kg/cm2 1992 | 1 SET | GENUINE NEW |
15 | ZB29KQE-TFD-558 | Air Conditioning Compressor | 460V 380-420V, 60/50Hz, 10A, HP/LP BARS: 28.8/21, 3500/2900 RPM, IP: 21, 13.75/11.4 M3/H | 1 SET | GENUINE NEW |
16 | F4 | Air Conditioning Compressor | Nmin: 500 RPM Nmax: 1800 RPM Vmix: 18.97 m3/h Vmax: 50.39 m3/h | 5 SETS | GENUINE NEW |
17 | FX5 | Air Conditioning Compressor | 2 SETS | GENUINE NEW | |
18 | CMO26 | Air Conditioning Compressor | YEAR:2009 RGFR:R22 SPEED:1800RPM SWEPT VOLUME:175M3/H ALLOWABLE PRESSURE MAX:LP.21bar g HP.28/bar | 8 SETS | RECONDITION |
19 | CMO24 | Air Conditioning Compressor | REFRIGERANT:R22 YEAR:96 SPEED:1750RPM SWEPT VOLUME:114M3/H WORKING PRESSURE:22BAR | 6 SETS | RECONDITION |
20 | SBO41 | Air Conditioning Compressor | S.NO:660802005 SPEED:700-1750RPM 19/25bar | 1 SET | RECONDITION |
21 | SBO41Y | Air Conditioning Compressor | DISPLACEMENT:19,0-47,4M3/H SPEED:700-1750RPM LP/HP max.19/25bar | 2 SETS | RECONDITION |
22 | FA-2LSYM2 | Air Conditioning Compressor | 380-415/440-460V 3PH 50/60HZ POLE:4 R22 LRA:44-48/46-48 A.P.(H)2.8MPA (L)1.4MPA T.P.(H)4.6MPA (L)2.1MPA D.P.(H)2.8MPA (L)1.4MPA | 1 SET | RECONDITION |
23 | FA-2LSMY2 | Air Conditioning Compressor | 380-415/440-460V 3PH 50/60HZ POLE:4 R22 LRA:44-48/46-48 A.P.(H)2.8MPA (L)1.4MPA T.P.(H)4.6MPA (L)2.1MPA D.P.(H)2.8MPA (L)1.4MPA | 4 SETS | RECONDITION |
24 | FA-2MSYM1 | Air Conditioning Compressor | 380-415/440-460V 3PH 50/60HZ POLE:4 REFRIGERANT:R22 LRA:35-38/36-37 A.P.(H)2.8MPA (L)1.4MPA T.P.(H)4.6MPA (L)2.1MPA D.P.(H)2.8MPA (L)1.4MPA | 2 SETS | RECONDITION |
25 | MR-6SS | Air Conditioning Compressor | POWER SUPPLY MAIN: 440V 60HZ POWER SUPPLY SUB: 110V 60HZ MOTOR: 3φ 4P 30KW WEIGHT: 305KG OIL: 6.0L | 1 SET | RECONDITION |
26 | 4C552A-F | Air Conditioning Compressor | MAX.REVOLUTION:1800RPM R22 REF.OIL:JIS CLASS.1 VG56 L.15/15KG/M2 TP:H.42KG/M2 L.23KG/M2 | 2 SETS | RECONDITION |
27 | 4C55ML-F | Air Conditioning Compressor | 1800RPM R404A REF.OIL:DAPHNE FVC68D DP/AP H:2.8/2.8MPA L:2.0/2.0MPA TP H:4.2MPA L:3.0MPA | 2 SETS | RECONDITION |
28 | 6C552A-FR | Air Conditioning Compressor | MAX.REVOLUTION 1800RPM, R404A REF.OIL DAPHNE FVC68D 2000.06 | 4 SETS | RECONDITION |
29 | 6C552A-F | Air Conditioning Compressor | 1800R R22 REF.OIL:JIS CLASS.1 VG56 DP/AP:H2.8/2.8MPA L 1.5/1.5MPA TP:H 4.2 MPA L 2.3MPA | 1 SET | RECONDITION |
30 | 6HC752LB-FYE | Air Conditioning Compressor | 50/60HZ,R22 REF.OIL:SUNISO 4GSDID-K 1998-01 DP/AP H:2.8/2.8MPA L:1.5/1.5MPA TP H:4.2MPA L:2.3MPA | 1 SET | RECONDITION |
31 | 8HC752EB-YE | Air Conditioning Compressor | 3PHASE 50/60HZ R22,R407,R404 2011-06 DP/AP H:28/28KG/CM2 L:15/15KG/CM2 TP H:42KG/CM2 L:23KG/CM2 | 1 SET | RECONDITION |
32 | 8HC752L | Air Conditioning Compressor | 3PHASE:200~220V 50/60HZ REFRIGERANT:DF22 REF.OIL:SUNISO 4GS | 1 SET | RECONDITION |
33 | MR-4LS | Air Conditioning Compressor | 440V 60HZ R22 A.P.(H)27KG/CM2 (L)15KG/CM2 T.P.(H)40KG/CM2 (L)21KG/CM2 D.P.(H)25KG/CM2 (L)13KG/CM2 | 2 SETS | RECONDITION |
34 | 6HC752L | Air Conditioning Compressor | SOURCE:AC 3φ 380V 50HZ/440V 60HZ DISPLACEMENT:159/188M3/H POWER:30KW WEIGHT:495KG DATE:2012.3 | 1 SET | USED |
35 | MCU42-CK160912V | Prov. Ref. Comp. Starter | MAX OPERATION PRES.:24 BAR R404A LEAK PRES.:8 BAR YEAR:2010 YORK TYPE: SBO 42Y DISPLACEMENT(M3/H):22.7-56.8 SPEED:700-1750R LP/HP(MAX): 19/25 BAR | 1 SET | GENUINE NEW |
36 | QPP | Refrigerating Unit | TYPE/Size QPP MODEL 53537 Refrigerant R404A Order No 1B1229 Serial No SQPP0195 PS 5/30bar PT 7.5/45bar TS -10+95℃ | 2 SETS | GENUINE NEW |
37 | QDX | Marine Air Condirion Systerm | DORIN MODEL:H3500CC/NOV R404A Ph:3 380-420V 50HZ F.L.A.:60 L.R.A.:260 440-480V 60HZ F.L.A.:60 L.R.A.:260 1450/1750 OIL.POE46-KG 4 CONDENSER: ALFA LAVAL MODEL: CDEW/S 190T NV TUBES: FLUID:WATER PS: 10BAR PT: 15BAR TS:-10+120℃ VOLUME: 14.2L SHELL: FLUID:HFC-HCFC PS: 30BAR PT: 45BAR TS:-10+120℃ VOLUME: 23.7L | 4 SETS | GENUINE NEW |
38 | HPR50 | Control air dryer | Rated Capacity-Capacidad normal50 SCFM@100 85m/h @6.9BAR &35℃ | 2 SETS | GENUINE NEW |
39 | ACT18T/AC | Control air dryer | 2124 NI/min Pressure max:14 bar.g Max Inlet Temp.:70℃ 0.5KW, 220V/1ph/60Hz, R134a | 1 SET | GENUINE NEW |
Marine air conditioning compressor
As a factory, we specialize in creating high-quality marine air conditioning compressors. From design to production, we ensure that our products are top-notch. Trust us for your boating needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours