No. | Suitable for Model | PART No. | SPECIFICATION | QTY. |
(1) | S35MC S35MC-C S35MC-MK7 | 90201-0201-060 90201-0201-084 90201-0201-072 | 350*9.5*12.7 | 199 |
350*8*12.7 | 596 | |||
(2) | S35ME-B | 2272-0420-0002-017 | 350*9.5*12.7 (POP) | 197 |
350*8*12.7 | 593 | |||
(3) | S42MC S42MC-C S42MC7-TII | 90201-155-096 90201-155-106 90201-0223-084 | 420*11*14.7 | 147 |
420*8*14.7 | 445 | |||
(4) | S42ME-B | 2272-0420-0002-017 | 420*11*14.7 (POP) | 112 |
420*8*14.7 | 329 | |||
(5) | S46MC | 90201-0204-084 90201-0204-096 90201-0204-106 | 460*12*16.2 | 117 |
460*9*16 | 353 | |||
(6) | S46MC-C S46ME-B8 | 2272-0420-0002 90201-0204-084 POP :5435765-5.1 | 460*12*16.2 (POP) | 148 |
460*9*16 | 456 | |||
(7) | S50MC S50MC-C S50ME-B | 90201-0202-072 90201-0202-084 90201-0202-096 90201-0204-106 2272-0420-0002-017 | 500*12.5*17.2 | 246 |
500*9.5*17.2 | 738 | |||
(8) | S60MC S60MC-C | 90201-0220-011 | 600*14*20 | 107 |
600*11*20 | 329 | |||
(9) | G60ME-C9.2-TII | 2272-0420-0002-017 | 600*14*20 (Cermet Alu-C Cr GT CPR) | 157 |
600*11*20 (2ND/Alu-Coat Cr Compr ring) | 471 | |||
(10) | S70MC S70MC-C | 90201-181-072 90201-181-084 90201-181-096 | 700*16*23 | 107 |
700*12*23 | 326 | |||
(11) | RTA48T-B | Q34420 Q34421 | 480*15*16 SCP1CC | 56 |
480*15*16 SCP1RC | 163 | |||
(12) | RT-FLEX50-B RT-FLEX50-D | IF34421 IF34422 IF34423 | 500x15.0x16.5 SCP2CC | 86 |
500x15.0x16.5 GTP1CC | 72 | |||
500x15.0x16.5 SCP1RC | 93 | |||
(13) | 5RT-FLEX58T-D FLEX RTA58TB | OF34420 OF34421 | 580x16.0x19 SCP2CC | 57 |
580x16.0x19 SCP1RC | 123 | |||
580x16.0x19 SCP1CC | 76 | |||
(14) | RTA68T-B | Q34408 Q34410 Q34411 Q34412 | 680x18.0x21.5 SCP1CC | 34 |
680x18.0x21.5 SCP1RC | 86 | |||
680x18.0x21.5 SCP1RC | 63 | |||
680x18.0x21.5 K0P P4 | 87 |
Piston ring
We are a factory producing high-quality piston rings. Our products are renowned for their durability and performance. Trust us for all your engine needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours