No. | Suitable for TYPE | L X W X H | Medium | Material | Plate hole Dia. | Area of Plate | Max.flow | QTY |
(1) | HT064H-1P-7 M.E L.O COLLER/ BOILER M.G.O COOLER | 530x325x1225mm | L.O. | SS | 45 mm | 1.2 m2 | 2 m3/hr | 2sets |
(2) | GCP-026P PLATE HEAT EXCHANGER | 800x455x1300mm | WATER | SS | 100 mm | 8.3 m2 | 1set | |
(3) | HT102M-1P-43 M/E J.W COOLER | WATER | SS | 10.7M2 | 103.0m3/h | 2sets | ||
(4) | HT102ML-1P-45 M/E J.W COOLER | WATER | SS | 11.2M2 | 105.0m3/h | 1set | ||
(5) | SH102H-1P-55 M.E L.O COLLER | 695x615x1710mm | M.G.O. | SS | 90 mm | 30.2 m2 | 50 m3/hr | 2sets |
(6) | HT231L-1P-81 G.E.L.T.F.W COOLER | 880x885x1600mm | WATER | SS | 215 mm | 43.5 m2 | 455 m3/hr | 1set |
(7) | HT151H-1P-223 NO.1 C.F.W COOLER | 水 | TITANIUM | 121.6 M2 | 340.0m3/h | 2sets | ||
(8) | HT152HM-1P-159 NO.1 CENTRAL F.W COOLER | WATER | TITANIUM | 133.5 M2 | 275.0m3/h | 4sets | ||
(9) | HT151H-1P-245 MAIN L.O COOLER | 2000x725x1800mm | L.O. | SS | 150 mm | 133.7 m2 | 160m3/hr | 1set |
(10) | HT151HM-1P-297 M.E.L.O COOLER | 2160x720x1670mm | L.O. | SS | 130 mm | 162.3 m2 | 190m3/hr | 2sets |
(11) | HT152H-1P-231 MAIN L.O. COOLER | L.O. | SS | 194.7 M2 | 156.0m3/h | 2sets | ||
(12) | HT233HM-1P-387 M/E L.O COOLER | 2570x885x2340mm | L.O. | SS | 210 mm | 392.7 m2 | 360m3/hr | 4sets |
(13) | SH331HM-1P-363 L.T.F.W COOLER | 2610x1115x2590mm | WATER | TITANIUM | 290 mm | 527.1 m2 | 900 m3/hr | 2sets |
Plate heat exchanger
As a Plate Heat Exchanger factory, we specialize in designing and manufacturing efficient heat exchangers. Trust our quality and expertise for your industrial heating and cooling needs. Contact us today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours