S/N | Model | SPECIFICATION | QTY. | QUALITY |
1 | P615 (With control unit) | MAX. SPEED(BOWL): 9307R SPEED MOTOR SHAFT: 3600R 3.7 KW 60HZ MAX. DENSITY OF FEED: 1100 KG/M3 MAX. DENSITY OF SEDIMENT:2332 KG/M3 1000 KG/M3 | 4 SETS | GENUINE NEW |
2 | P605 (With control unit) | MAX. SPEED(BOWL): 9307R SPEED MOTOR SHAFT: 3600R 2.5 KW 60HZ MAX. DENSITY OF FEED: 1100 KG/M3 MAX. DENSITY OF SEDIMENT:2631 KG/M3 1000 KG/M3 | 2 SETS | GENUINE NEW |
3 | S937 (With control unit) | MAX. SPEED(BOWL): 10668R SPEED MOTOR SHAFT: 3600R 8.6 KW 60HZ MAX. DENSITY OF FEED: 1100 KG/M3 MAX. DENSITY OF SEDIMENT:2659 KG/M3 1000 KG/M3 | 4 SETS | GENUINE NEW |
4 | SJ10GH (No bowl assy) | REV:10000MIN MOTOR:5.5KW CAP:1100L/H MASS:365KG DATE:NOV.2012 440V 60HZ 5.5KW 9.6A | 4 SETS | GENUINE NEW |
5 | SJ20G (With control unit) | REV.:10000 min-1 MOTOR:5.5KW CAP.:2100L/h Mfg No.:6024773 MASS:370KG DATE:DEC-2011 | 2 SETS | GENUINE NEW |
6 | SJ20G (No bowl assy) | REV.10000MIN-1 CAP.1300L/H MOTOR 5.5KW MASS 370KG DATE APR.2011 440V 60HZ 7.5KW 1750RPM | 2 SETS | GENUINE NEW |
7 | SJ20G | REV.10000MIN-1 MOTOR:5.5KW CAP.1500 L/h Mfg NO.S1021472 MASS 370kg DATE:APR.2009 | 1 SET | USED |
8 | SJ20GH (No bowl assy) | REV:10000MIN MOTOR:7.5KW CAP:1500L/H MASS:385KG DATE:NOV.2012 440V 60HZ 7.5KW 13.4A | 4 SETS | GENUINE NEW |
9 | SJ30GH (With control unit) | REV.:10000 min-1 MOTOR:7.5KW CAP.:3600L/h Mfg No.:6035483 MASS:405KG DATE:DEC-2011 | 2 SETS | GENUINE NEW |
10 | SJ30GH (No bowl assy) | REV.10000MIN-1 MOTOR 7.5KW CAP.1650L/H MASS 405KG DATE APR.2011 440V 60HZ 7.5KW 1750RPM | 2 SETS | GENUINE NEW |
11 | SJ60GH (No bowl assy) | REV:7800MIN MOTOR:11.0KW CAP:5900L/H MASS:640KG DAATE:SEP.2012 440V 60HZ 11KW 19.5A | 4 SETS | GENUINE NEW |
12 | SJ100GH (No bowl assy) | REV:6100MIN MOTOR:18.5KW CAP:5000L/H MASS:950KG DATE:SEP.2012 440V 60HZ 18.5KW 30.0A | 6 SETS | GENUINE NEW |
13 | SJ30P | REV:7800rpmMOTOR:11kwCAP: 3100l/hMfgNo:5300049/50960kgsep-1985440v60hz | 2 SETS | RECONDITION |
14 | SJ30T | REV:7800RPM; MOTOR:11KW; BAP:3100L/H; MFG.NO.:5300098; WEIGHT:960KG; DATE:1986.01 | 3 SETS | USED |
15 | SJ40T | REV:6600RPM; BAP:4400L/H; MOTOR:15KW; WEIGHT:1060KG;DATE:1988. 11 | 1 SET | USED |
16 | SJ50FH | REV:6500rpm motor:11kwcap:5500l/hmfgno:3500039/41/40920kg mar-1998 | 2 SETS | USED |
17 | SJ60EH | REV:6050 CAP:5500l/h MOTOR:19.5KW M/N:5600079 1300kg OCT-1986 | 3 SETS | USED |
18 | BWPX307TGD-71 | SPEED MOTOR SHAFT:1600R/MIN 60HZ 75KW MAX DENSLTY OF FEED:1100KG/M3 MAX DENSLTY OF SEDLMENT:1368KG/M3 MAX DENSLTY OF OPERATING LIQUID:1000KG/M3 | 1 SET | GENUINE NEW |
19 | MIB303S-33 (Movable type) | MAX.SPEED(BOWL):7500R/MIN SUPPLY VOLTAGE:1-50/60HZ 230V RATED CURRENT:4A ENCLOSURE:IP54 | 3 SETS | USED |
20 | P610 | Max.speed(bowl):9512r/min(50Hz)9307r/min(60Hz) Speed motor shaft:3000r/min(50Hz)3600r/min(60Hz) 3.0KW Max.densty of feed:1100kg/m3 | 3 SETS | RECONDITION |
21 | S300 | 3600R/MIN,60HZ,7.5KW | 1 SET | RECONDITION |
22 | S821 | Speed motor shaft:3000r/min 50HZ 5.5KW Max.density of feed:1100KG/M3 Max.density of sediment:2317KG/M3 Max.density ig operating liquid:1000KG/M3 | 3 SETS | RECONDITION |
23 | FOPX607 | WORM WHEEL SHAFT:1700-1800r/m REVOLUTION COUNTER:142-150r/m | 1 SET | USED |
24 | FOPX609TFD-24 | SPEED MOTOR SHAFT:1800R/MIN 60HZ 12KW MAX DENSITY OF FEED:1100KG/M3 MAX.DENSITY OF SEDIMENT:1350KG/M3 MAX DENSITY OF OPERATING LIQULD:1000KG/M3 | 1 SET | USED |
25 | FOPX610 | WORM WHEEL SHAFT 1700-1800REVOLUTION COUNTER 142-150 1070KG | 5 SETS | USED |
26 | FOPX610TFD-24-60 | WORM WHEEL SHAFT:1700-1800R/M REVOLUTION COUNTER:142-150R/M WEIGHT(EX.MOTOR):1030KG | 2 SETS | USED |
27 | FOPX613 | WORM WHEEL SHAFT:1700r/m | 1 SET | RECONDITION |
28 | MMPX304 | MAX.SPEED:9150r/m 250KG | 1 SET | USED |
29 | MOPX209 | WHEEL SHAFT:1700-1800r/m REVOLUTION COUNTER:142-150r/m | 4 SETS | RECONDITION |
30 | MOPX210 | WHEEL SHAFT:1700-1800r/m REVOLUTION COUNTER:142-150r/m 1110kg | 4 SETS | RECONDITION |
31 | MOPX306 | MAX.SPEED(BOWL)7537 R/MIN DIRECTION OF ROTATION SPEED MOTOR SHAFT 1800R/MIN 60HZ 4 KW MAX. DENSITY OF FEED 1100KG/M3 | 4 SETS | USED |
32 | MOPX310 | ALBERO ORIZZ:1700-1800R/M,CONTAGIRI:142-150R/M | 3 SETS | RECONDITION |
33 | WHPX407TGD-24-60 | WORM WHEEL SHAFT:1700-1800R/M REVOLUTION COUNTER:142-150R/M WEIGHT(EX.MOTOR):1030KG | 4 SETS | USED |
34 | WHPX505 | 1700-1800r/m,142-150r/m | 1 SET | USED |
35 | WHPX508 | WORM WHEEL SHAFT:1700-1800 tachometer:7 revolution counter:142w | 3 SETS | RECONDITION |
36 | WHPX510 | WORM WHEEL SHAFT: 1420-1500 REVOLUTION COUNTER:118-125R/M 1120kg | 3 SETS | RECONDITION |
37 | WHPX513 | WHEEL SHAFT: 1700-1800 REVOLUTION COUNTER: 142-1501 | 22 SETS | RECONDITION |
Purifier complete
Looking for a reliable and efficient air purifier? Look no further than Purifier Complete! As a factory, we pride ourselves on producing top-quality products to keep your air clean and fresh.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours