S/N | Model | SPECIFICATION | QTY. |
1 | TCA88-21079 | NSMAX.: 11.900L/MIN TMAX.: 500 ℃ NCMAX.:11.700L/MIN DATE: 12.05 | 1 SET GENUINE NEW |
2 | TPS48-E01 | FOR 5DK20 | 8 SETS GENUINE NEW |
3 | NR15/R | FOR 4R22MD-C | 2 SETS |
4 | NR15/R151 | FOR 5L23/30H TYPE:NR15/R151 W/NO.7023520 n max:53200/min t max:650℃ YEAR:2008 | 1 SET |
5 | NR15/R171 | FOR 4R22MD-C Werk Nr.1167090 max:57000/min max:650℃ | 1 SET |
6 | NR20/403 | FOR 6R22HF-D Werk Nr.1157001 max:42500/min max:650℃ | 1 SET |
7 | NR24/R | FOR 8L28/32H NO:55537 SPECIFICATION:T70SJ-ED76/78-ND105 MAX SPEED:36000RPM MAX TEMP:650℃ DATE:FEB 1994 | 1 SET |
8 | NA48TO705 | 3255C-0694 A4K 2561C-3505-12 18000RPM 600° | 2 SETS |
9 | NA48/T07MOP | AD270 A4K 210.9 | 2 SETS |
10 | NA57/T0733 | FOR 6L80MCE,S/N:0113,Nozzle area:370.6CM2,Diffuser area:306.5CM2,15000RPM,4.4T | 1 SET |
11 | NA57/T0717 | Nozzle area: 480; Diffuser area: 404.7*20 | 2 SETS |
12 | R2 | TYPE: R2 SERIAL NO: 1563/1564 Draw No.: 2.227-00002 44000RPM year:1985 2 intake | 2 SETS |
13 | R3 | Draw No.: 2.247 Year:7/99/T 2 intake | 1 SET |
14 | R3 | Draw No.:2.247 Year:5/05/T 1 intake | 1 SET |
15 | R3 | (2237-00006 1716 41300 750 180),1985year | 2 SETS |
16 | MET45SB | FOR 8UEC52/125H 3480KG *6.5 DC2HSL | 1 SET |
17 | MET53SB | FOR UEC52L,EB2HA435 D6 J Speed:17200rpm ,3330KG | 1 SET |
18 | MET53SB-II | SPEC:EC3HA40AD7L; MAX CONT SPEED:16200RPM; MAX CONT GAS TEM: 580℃ | 1 SET |
19 | MET53SC | MARK:5111;SPEC:DA3G43CD5L; MAX. CONT. SPEED:17300RPM; MAX.CONT.GAS.TEMP:580℃; MFG. DATE:1989 | 1 SET |
20 | MET56S | 14000RPM 550℃ | 2 SETS |
21 | MET66SB | Spec: EC2H40AS6L; Speed:13800RPM; tEMPERATURE:550° | 1 SET |
22 | MET66SB | FOR6UEC52HA 5320KGS BC2F335S6M,13800RPM,550℃,JAN-83 | 1 SET |
23 | MET66SB | FOR6L90GBE EC3HA40AS5K 83 year | 2 SETS |
24 | MET66SC | SERIAL NO.6423 MFG.DATE:MAR-95 SPEC:DC3G40ED6L MAX.CONT.SPEED:13900RPM MAX.CONT.GAS.TEMP:580℃ | 1 SET |
25 | MET66SC | FOR9RTA84 EC2HBDL | 1 SET |
26 | MET66SC | SERIAL NO.5164 MFG DATE.MAY-89 SPEC.BC2F 43CD 55M MAX CONT SPDDE.14800RPM MAX CONT GAS TEMP 580℃ | 1 SET |
27 | MET66SD | FOR7RTA76,CS3E43DD6L, MAR2001,13900RPM, 580℃ | 3 SETS |
28 | MET71SB | FOR6UEC60/150H EA2H 335S | 1 SET |
29 | RH133 | FOR 6N18AL-EV ,RH143 C35209 D01110 T03210 H62618 Nmax: 1150 S-1 Tmax: 650 ℃ | 1 SET |
30 | RH133 | FOR 6N18AL-EV,SPEC.: C37258 D00100 T03111 H52618 SER. NO.: RH260355 Nmax: 1222 Tmax: 650℃ | 4 SETS |
31 | RH133 | FOR 5DK-20, RH133 C51207 D02210 T03111 H63612 Nmax: 1257 S-1 Tmax: 650 ℃ | 1 SET |
32 | RH143 | FOR 6N18AL-EV, SPEC.: C37208 D00100 T03111 H52618 SER. NO.: RH434900 Nmax: 1222 Tmax: 650℃ | 4 SETS |
33 | RH143 | FOR 5DK-20, RH143 C35209 D01110 TO1210 H03614 RH262533 | 1 SET |
34 | RH143 | FOR 6N18AL-HV SPEC.: C35209 D01110 T03211 H62518 SER. NO.: RH433464 Nmax: 1190 Tmax: 650℃ IHI TOKYO JAPAN | 1 SET |
35 | RU110-1A | FOR DL-16 | 2 SETS |
36 | VTR160 | Various specifications | 8 SETS |
37 | VTR161 | GB8T13.9IVP44.6WP3 | 1 SET |
38 | VTR161-2 | Various specifications | 5 SETS |
39 | VTR200 | Various specifications | 3 SETS |
40 | VTR201 | Various specifications | 4 SETS |
41 | VTR250 | IHI brand new, ZB4R345IICH86WE | 1 SET GENUINE NEW |
42 | VTR250 | ZB4 341 IV CH103 W3P 4 intake A3 | 3 SETS |
43 | VTR251 -2HF6T19.7 | VTR251-2HF6T19.7 IV CH103 W3PS,S/N:2110,1 intake,BBC 28500RPM,650℃ | 3 SETS |
44 | VTR251 | FOR6DL-28,T MAX:620℃ N MAX:475/S SPECIFIC:GB6T20.8 IV CH96 W3 | 1 SET |
45 | VTR304 | FOR6L40/54A, 1070KG | 1 SET |
46 | VTR320 | FOR8PSHTB-30,Z43425TN215 | 1 SET |
47 | VTR354-32 | TYPE: VTR354-32 SERIAL NO:413176 | 1 SET |
48 | VTR400 | 2 entrance | 2 SETS |
49 | VTR401 | 2 intakes | 1 SET |
50 | VTR454-11 | V01115 R011 H01 113 W02 1 08 F 08011 18 L14100 T01100 17400RPM | 1 SET |
51 | VTR454-31 | V01115 R011 H01 113 W02 1 08 F 01117 L14100 T01100 17400RPM | 1 SET |
52 | VTR454A-32 | T MAX:620℃ NO Xi:148949 N MAX:17100RPM V:03 1 29 R:06 2 H:04 1 11 W:16 1 10 E:03 1 18 L:14 1 00 T:01 0 00 | 2 SETS |
53 | VTR500 | ZB8 S659 IV 495 WE A15 | 1 SET RECONDITION |
54 | VTR500 | ZB8 S659 IV 495 WE A16(Nozzle ring II) | 1 SET RECONDITION |
55 | VTR501 | FOR L67GFC | 2 SETS |
56 | VTR564E-32 | V11117 R H04111 W12508 E03116 L14100 T01110 | 3 SETS |
57 | VTR564A-32 | FOR7RTA76,V03117 0617 04 1 11 W11108 E04117 L14100 T10100,13800RPM | 1 SET |
58 | VTR564-31 | V01113 R011 H01113 W02106 E01116 L14100 T01100 | 1 SET |
59 | VTR564-11 | FORRLB90 | 1 SET |
60 | VTR564-11 | 620℃ HT:355521 MAX:230 1/S V01111 R011 01111 W02104 E01117 L14110 T01110 | 2 SETS |
61 | VTR564D-32 | 150501/2/3; 550℃ BMAX:520℃; NMMAX:2241/S; NBMAX:2131/S; 6.5T | 3 SETS |
62 | VTR714-32 | V01111 R012 H01111 W12106 E03112 U032 L14100 T01100 7RTA84 ,12T | 1 SET |
Turbocharger Complete
Looking for the best turbocharger complete for your vehicle? Look no further! Our factory-made turbochargers are the ideal choice for superior performance and efficiency. Shop now! #Turbochargercomplete #Factorymade #Superiorperformance #Efficiency
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours